Welcome back, these are the stats of today
Battery Degradation
1392 readings of 936 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 685576 |
Vehicles Count | 936 |
Speed | 39.9 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.8 / 195 km |
Distance | 10,115.3K km |
Up/Down | 79713 / 77547.8 km |
Energy | 4,595.1K Ah (1,423.5K kWh) |
Fuel | 464,364 L |
Average EV | 23.8 ( 20.3 ) kWh/100km |
Average HV | 20.3kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.4L/100km |
EV Time | 7471d 18h 4mn 45s (74%) |
Non EV Time | 2622d 1h 56mn 2s (26%) |
Logged Trips (1 Year)
685576 trips of 936 vehicles
Driving type
Energy flow