Welcome back, these are the stats of today
Battery Degradation
1394 readings of 939 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
| Trips Count | 695137 |
| Vehicles Count | 939 |
| Speed | 39.9 / 219 km/h |
| EV Distance (1st) | 6.7 / 97.7 km |
| EV Distance | 8.8 / 195 km |
| Distance | 10,277.0K km |
| Up/Down | 80721.7 / 78519.3 km |
| Energy | 4,658.2K Ah (1,425.3K kWh) |
| Fuel | 472,092 L |
| Average EV | 23.8 ( 20.3 ) kWh/100km |
| Average HV | 20.3kWh/100km+5.6L/100km |
| Average | 14.4kWh/100km+4.4L/100km |
| EV Time | 7592d 2h 31mn 13s (74%) |
| Non EV Time | 2664d 19h 46mn 24s (26%) |
Logged Trips (1 Year)
695137 trips of 939 vehicles
Driving type
Energy flow
